
CKBL Monsters
Slide

Slide - 02

Team Monsters
Calgary Korean Baseball League - Monsters
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.

Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Team Overview
League Schedule
This is the
of the sentence.
First Name | Last Name | Jersey Number | Team | Year | Games Played | Plate Appearances | Innings Pitched | Batting Average | Batting Average (rank) | Quality At-Bats | Quality At-Bats (rank) | Runs Batted In | Runs Batted In (rank) | Hits | Hits (rank) | On-base Percentage | On-base Percentage (rank) | Slugging Percentage | Slugging Percentage (rank) | On-base Percentage + Slugging Percentage | On-base Percentage + Slugging Percentage (rank) | Doubles | Doubles (rank) | Triples | Triples (rank) | Home Runs | Home Runs (rank) | Earned Run Average | Earned Run Average (rank) | Wins | Wins (rank) | Strikeouts | Strikeouts (rank) | Walks Hits Innings Pitched | Walks Hits Innings Pitched (rank) | Batting Average Against | Batting Average Against (rank) | Fielding Percentage | Fielding Percentage (rank) | Putouts | Putouts (rank) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ray | Sun | Monsters Red | 2024 | 2 | 4 | 1 | 0.25 | 2 | 0 | 1 | 0.25 | 0.25 | 0.5 | 0 | 0 | 0 | 4.2 | 1 | 2.4 | 0.286 | |||||||||||||||||||||
Wonjae | Lee | Monsters Red | 2024 | 3 | 7 | 0 | 0.25 | 18 | 3 | 22 | 1 | 22 | 1 | 20 | 0.571 | 8 | 0.25 | 19 | 0.821 | 18 | 0 | 13 | 0 | 3 | 0 | 6 | 1 | 1 | 1 | 21 | |||||||||||
Seokwan | Lee | 57 | Monsters Red | 2024 | 5 | 14 | 0 | 0.429 | 9 | 4 | 20 | 4 | 10 | 6 | 6 | 0.429 | 20 | 0.643 | 6 | 1.071 | 8 | 0 | 13 | 0 | 3 | 1 | 1 | 52.5 | 1 | 12 | 0.571 | 0.714 | 19 | 4 | 16 | ||||||
Byeongkeon | Kyeon | 11 | Monsters Red | 2024 | 2 | 6 | 0 | 0.5 | 5 | 3 | 22 | 1 | 22 | 1 | 20 | 0.833 | 1 | 0.5 | 11 | 1.333 | 6 | 0 | 13 | 0 | 3 | 0 | 6 | 1 | 1 | 4 | 16 | ||||||||||
Steve | Monsters Red | 2024 | 2 | 5 | 0 | 0 | 3 | 1 | 0 | 0.4 | 0 | 0.4 | 0 | 0 | 0 | 0.833 | 3 | ||||||||||||||||||||||||
Jiwon | Park | 2 | Monsters Red | 2024 | 6 | 20 | 8 | 0.267 | 16 | 14 | 2 | 6 | 4 | 4 | 12 | 0.45 | 17 | 0.4 | 14 | 0.85 | 16 | 2 | 3 | 0 | 3 | 0 | 6 | 7.88 | 2 | 0 | 2 | 5 | 3 | 2.88 | 2 | 0.258 | 2 | 0.875 | 12 | 7 | 11 |
????? | ??? | Monsters Red | 2024 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
Kevin | Kim | 27 | Monsters Red | 2024 | 5 | 17 | 0 | 0.5 | 5 | 7 | 10 | 10 | 1 | 8 | 3 | 0.529 | 11 | 0.813 | 5 | 1.342 | 5 | 2 | 3 | 0 | 3 | 1 | 1 | 0.818 | 15 | 9 | 7 | ||||||||||
YunDuk | Jang | 21 | Monsters Red | 2024 | 6 | 18 | 15 | 0.438 | 8 | 7 | 10 | 4 | 10 | 7 | 5 | 0.5 | 12 | 0.563 | 9 | 1.063 | 10 | 2 | 3 | 0 | 3 | 0 | 6 | 1.87 | 1 | 4 | 1 | 9 | 1 | 1.6 | 1 | 0.177 | 1 | 0.714 | 19 | 8 | 9 |
Leo | 99 | Monsters Red | 2024 | 3 | 9 | 0 | 0.167 | 22 | 2 | 26 | 0 | 25 | 1 | 20 | 0.444 | 19 | 0.167 | 22 | 0.611 | 22 | 0 | 13 | 0 | 3 | 0 | 6 | 52.5 | 0 | 1 | 9 | 0.5 | 1 | 1 | 9 | 7 | ||||||
Reymar | Monsters Red | 2024 | 2 | 4 | 0 | 0.333 | 1 | 2 | 1 | 0.5 | 0.333 | 0.833 | 0 | 0 | 0 | 1 | 1 | ||||||||||||||||||||||||
?????? | Monsters Red | 2024 | 1 | 4 | 0 | 0.25 | 1 | 0 | 1 | 0.25 | 0.25 | 0.5 | 0 | 0 | 0 | ||||||||||||||||||||||||||
Seyoung | Jung | 9 | Monsters Red | 2024 | 4 | 14 | 3 | 0.615 | 2 | 9 | 7 | 5 | 6 | 8 | 3 | 0.643 | 4 | 0.846 | 4 | 1.489 | 4 | 3 | 2 | 0 | 3 | 0 | 6 | 12.6 | 1 | 0 | 3.6 | 0.5 | 0.818 | 15 | 7 | 11 | |||||
Rinzi | 23 | Monsters Red | 2024 | 4 | 15 | 0 | 0.462 | 7 | 7 | 10 | 7 | 3 | 6 | 6 | 0.533 | 10 | 1 | 1 | 1.533 | 3 | 2 | 3 | 1 | 1 | 1 | 1 | 0.875 | 12 | 16 | 2 | |||||||||||
Greg | Monsters Red | 2024 | 5 | 17 | 0 | 0.357 | 14 | 5 | 17 | 5 | 6 | 5 | 10 | 0.471 | 14 | 0.5 | 11 | 0.971 | 15 | 2 | 3 | 0 | 3 | 0 | 6 | 0.6 | 22 | 6 | 14 | ||||||||||||
Sehyeon | Peak | Monsters Red | 2024 | 1 | 3 | 0 | 0.667 | 2 | 2 | 2 | 0.667 | 0.667 | 1.333 | 0 | 0 | 0 | 42 | 1 | 6 | 0 | 1 | 2 | |||||||||||||||||||
Sun | Shin | 55 | Monsters Red | 2024 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | |||||||||||||||||||||||||
Ricky | 50 | Monsters Red | 2024 | 5 | 17 | 0 | 0.4 | 11 | 10 | 4 | 4 | 10 | 6 | 6 | 0.471 | 14 | 0.6 | 7 | 1.071 | 8 | 1 | 9 | 1 | 1 | 0 | 6 | 0.933 | 11 | 12 | 4 | |||||||||||
Alex | Oh | 5 | Monsters Red | 2024 | 2 | 3 | 2 | 0.667 | 2 | 0 | 2 | 0.667 | 0.667 | 1.333 | 0 | 0 | 0 | 3.5 | 0 | 1.5 | 0.25 | 1 | 2 | ||||||||||||||||||
Ken | Park | Monsters Red | 2024 | 3 | 9 | 0 | 0.556 | 3 | 6 | 15 | 6 | 4 | 5 | 10 | 0.556 | 9 | 1 | 1 | 1.556 | 2 | 1 | 9 | 0 | 3 | 1 | 1 | 0.333 | 25 | 1 | 21 | |||||||||||
John | Monsters Red | 2024 | 6 | 22 | 0 | 0.684 | 1 | 16 | 1 | 8 | 2 | 13 | 1 | 0.727 | 2 | 0.947 | 3 | 1.675 | 1 | 2 | 3 | 0 | 3 | 1 | 1 | 1 | 1 | 1 | 21 | ||||||||||||
Hector | Monsters Red | 2024 | 3 | 7 | 0 | 0.167 | 22 | 4 | 20 | 0 | 25 | 1 | 20 | 0.286 | 25 | 0.167 | 22 | 0.452 | 23 | 0 | 13 | 0 | 3 | 0 | 6 | 0.5 | 23 | 1 | 21 | ||||||||||||
Hsiang | Monsters Red | 2024 | 2 | 4 | 0 | 0.5 | 1 | 2 | 2 | 0.5 | 0.5 | 1 | 0 | 0 | 0 | ||||||||||||||||||||||||||
Sungho | Jo | 31 | Monsters Blue | 2024 | 6 | 15 | 0 | 0.2 | 20 | 7 | 10 | 2 | 17 | 2 | 16 | 0.467 | 16 | 0.2 | 21 | 0.667 | 20 | 0 | 13 | 0 | 3 | 0 | 6 | 1 | 1 | 12 | 4 | ||||||||||
Jinhee | Yoo | Monsters Blue | 2024 | 1 | 3 | 0 | 0.5 | 1 | 0 | 1 | 0.667 | 0.5 | 1.167 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||
?????? | ??? | 33 | Monsters Blue | 2024 | 6 | 21 | 5 | 0.267 | 16 | 10 | 4 | 5 | 6 | 4 | 12 | 0.476 | 13 | 0.533 | 10 | 1.01 | 13 | 4 | 1 | 0 | 3 | 0 | 6 | 12.6 | 6 | 3.4 | 0.462 | 0.833 | 14 | 0 | 25 | ||||||
?????? | ??? | 1 | Monsters Blue | 2024 | 1 | ||||||||||||||||||||||||||||||||||||
?????? | ?? | 24 | Monsters Blue | 2024 | 6 | 20 | 8 | 0.375 | 13 | 10 | 4 | 2 | 17 | 6 | 6 | 0.45 | 17 | 0.375 | 16 | 0.825 | 17 | 0 | 13 | 0 | 3 | 0 | 6 | 11.38 | 4 | 0 | 2 | 5 | 3 | 3.63 | 4 | 0.531 | 4 | 0.667 | 21 | 7 | 11 |
?????? | ??? | 22 | Monsters Blue | 2024 | 4 | 10 | 0 | 0.125 | 24 | 3 | 22 | 1 | 22 | 1 | 20 | 0.3 | 23 | 0.125 | 24 | 0.425 | 24 | 0 | 13 | 0 | 3 | 0 | 6 | 1 | 1 | 6 | 14 | ||||||||||
Jason | Kim | 10 | Monsters Blue | 2024 | 6 | 20 | 0 | 0.125 | 24 | 11 | 3 | 4 | 10 | 2 | 16 | 0.3 | 23 | 0.125 | 24 | 0.425 | 24 | 0 | 13 | 0 | 3 | 0 | 6 | 0.4 | 24 | 2 | 20 | ||||||||||
?????? | ??? | Monsters Blue | 2024 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0.5 | 0 | 0 | 0 | 0.5 | 1 | |||||||||||||||||||||||
?????? | ?? | 15 | Monsters Blue | 2024 | 2 | 8 | 0 | 0.4 | 11 | 5 | 17 | 3 | 14 | 2 | 16 | 0.625 | 5 | 0.4 | 14 | 1.025 | 12 | 0 | 13 | 0 | 3 | 0 | 6 | 0 | 26 | 0 | 25 | ||||||||||
?????? | ??? | Monsters Blue | 2024 | 3 | 10 | 5 | 0.429 | 9 | 7 | 10 | 3 | 14 | 3 | 15 | 0.6 | 7 | 0.429 | 13 | 1.029 | 11 | 0 | 13 | 0 | 3 | 0 | 6 | 8.4 | 12 | 2.8 | 0.357 | 1 | 1 | 8 | 9 | |||||||
?????? | ??? | 19 | Monsters Blue | 2024 | 5 | 15 | 0 | 0.308 | 15 | 8 | 8 | 3 | 14 | 4 | 12 | 0.4 | 21 | 0.308 | 17 | 0.708 | 19 | 0 | 13 | 0 | 3 | 0 | 6 | 1 | 1 | 4 | 16 | ||||||||||
?????? | ??? | Monsters Blue | 2024 | 1 | 0 | ||||||||||||||||||||||||||||||||||||
Kotaro | Monsters Blue | 2024 | 6 | 21 | 0 | 0.529 | 4 | 5 | 17 | 5 | 6 | 9 | 2 | 0.619 | 6 | 0.588 | 8 | 1.207 | 7 | 1 | 9 | 0 | 3 | 0 | 6 | 0.8 | 17 | 12 | 4 | ||||||||||||
Shaun | Monsters Blue | 2024 | 4 | 11 | 0 | 0.25 | 18 | 8 | 8 | 2 | 17 | 1 | 20 | 0.727 | 2 | 0.25 | 19 | 0.977 | 14 | 0 | 13 | 0 | 3 | 0 | 6 | 0.8 | 17 | 4 | 16 | ||||||||||||
????? | ??? | 18 | Monsters Blue | 2024 | 6 | 3 | 8 | 0.5 | 2 | 1 | 1 | 0.667 | 0.5 | 1.167 | 0 | 0 | 0 | 8.4 | 3 | 0 | 2 | 9 | 1 | 3.36 | 3 | 0.36 | 3 | 1 | |||||||||||||
Joe | Dobson | Monsters Blue | 2024 | 4 | 14 | 2 | 0.182 | 21 | 6 | 15 | 2 | 17 | 2 | 16 | 0.357 | 22 | 0.273 | 18 | 0.63 | 21 | 1 | 9 | 0 | 3 | 0 | 6 | 45 | 0 | 3 | 7.29 | 0.522 | 0.952 | 10 | 20 | 1 | ||||||
????? | ??? | 1 | Monsters Blue | 2024 | 1 | 5 | 0 | 0.333 | 3 | 2 | 1 | 0.6 | 0.333 | 0.933 | 0 | 0 | 0 | ||||||||||||||||||||||||
Rey | Monsters Blue | 2024 | 1 | 0 | |||||||||||||||||||||||||||||||||||||
David | Lee | Monsters Blue | 2024 | 1 | 4 | 0 | 0.333 | 3 | 3 | 1 | 0.5 | 0.333 | 0.833 | 0 | 0 | 0 | 0.25 | 1 | |||||||||||||||||||||||
?????? | Monsters Blue | 2024 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0.5 | 0 | 0.5 | 0 | 0 | 0 | ||||||||||||||||||||||||||
Samson | Monsters Blue | 2024 | 3 | 9 | 2 | 0.125 | 24 | 3 | 22 | 2 | 17 | 1 | 20 | 0.222 | 26 | 0.125 | 24 | 0.347 | 26 | 0 | 13 | 0 | 3 | 0 | 6 | 7 | 3 | 2 | 0.308 | 1 | 1 | 14 | 3 | ||||||||
BK | 11 | Monsters Blue | 2024 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
?????? | ?? | Monsters Blue | 2024 | 2 | 4 | 0 | 0 | 3 | 0 | 0 | 0.25 | 0 | 0.25 | 0 | 0 | 0 | 1 | 1 |
-
Feature Item 1
Lorem ipsum dolor sit amet, consectetur adipisi cing elit, sed do eiusmod tempor incididunt ut abore et dolore magna
-
Feature Item 2
Lorem ipsum dolor sit amet, consectetur adipisi cing elit, sed do eiusmod tempor incididunt ut abore et dolore magna
-
Feature Item 3
Lorem ipsum dolor sit amet, consectetur adipisi cing elit, sed do eiusmod tempor incididunt ut abore et dolore magna